品牌:瑞典Silverstone
This range of full-electric stackers with ride-on platform offers the following features: a) best technical data/performance, b) safe / smooth handling, c) high torque motors, d) compact design / small dimensions for narrow aisles/tight handling. New designed “see-through” -tower which allows safe handling. Handle head in multi-function design, Curtis hour and voltage meter clearly displayed. Drive unit, gear train and control systems incl. electric components from European manufacturers. This means safe and reliable operations, long trouble-free life and more working hours per charging. Platform allows the operator to drive the stacker with folded or unfolded platform. Easy and smooth driving and steering makes the stackers safe and easy to operate. Conforms to EN 1726-1:2001 standards.
Model | HL1016 | HL1029 | HL1033 | |
Capacity (kg) | 1000 | 1000 | 1000 | |
Load Center C (mm) | 600 | 600 | 600 | |
Lifting Height h3 (mm) | 1600 | 2900 | 2900 | |
Min. Fork Height h (mm) | 90 | 90 | 90 | |
Fork Length I (mm) | 1150 | 1150 | 1150 | |
Overall Fork Width B1 (mm) | 560 | 560 | 560 | |
Travelling Speed With/Without Load (km/h) | 4/6 | 4/6 | 4/6 | |
Lifting Speed With/Without Load (m/s) | 0,08/0,14 | 0,08/0,14 | 0,08/0,14 | |
Lowering Speed With/Without Load (m/s) | 0,09/0,12 | 0,09/0,12 | 0,09/0,12 | |
Motors Travelling | 1200W/24V | 1200W/24V | 1200W/24V | |
Motors Lifting | 2200W/24V | 2200W/24V | 2200W/24V | |
Battery | 120Ah/24V | 120Ah/24V | 120Ah/24V | |
Front Roller (mm) | ?80×70 | ?80×70 | ?80×70 | |
Rear Roller (mm) | ?127×51 | ?127×51 | ?127×51 | |
Drive Wheel (mm) | ?250×76 | ?250×76 | ?250×76 | |
Net Weight (kg) | 650 | 800 | 840 | |
Dimensions | X | 365 | 365 | 365 |
D | 1215 | 1215 | 1215 | |
L2 | 630 | 630 | 630 | |
L | 1780 | 1780 | 1780 | |
N | 160 | 160 | 160 | |
h4 | 1965 | 3370 | 3770 | |
B | 850 | 850 | 850 | |
Wa | 1415 | 1415 | 1415 | |
h1 | 1965 | 1965 | 2165 |
声明:本站部分文章内容及图片转载于互联 、内容不代表本站观点,如有内容涉及侵权,请您立即联系本站删除(邮箱:info@chacheku.cn)