品牌:英国SMC Euroclamp
Model No | SRS | Cat No | Ref No | Capacity P (kg) | Load Centre LC (mm) | Mass Q (kg) | Centre of Gravity CGh (mm) | Lost Load Centre LLC (mm) | Class | Container | Condition | With Gantry | With Slew | De-rating Calculator |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V50ZLW | 1 | 0001 | 5000 | 1250 | 1350 | 1220 | 0 | Fork Mounted | 20ft | Empty | No | No | view calculator | |
V50ZLW | 1 | 0002 | 5000 | 1250 | 1750 | 1230 | 0 | Fork Mounted | 20ft | Empty | No | Yes | view calculator | |
V75ZLW | 1 | 0001 | 7500 | 1250 | 2380 | 1225 | 0 | Fork Mounted | 40ft | Empty | No | No | view calculator | |
V75ZLW | 1 | 0002 | 7500 | 1250 | 2790 | 1200 | 0 | Fork Mounted | 40ft | Empty | No | Yes | view calculator | |
V250ZLW | 1 | 0001 | 25000 | 1300 | 8100 | 1570 | 0 | SPECIFIC | 40ft | Laden | Yes | Yes | view calculator | |
V250ZLW | 1 | 0002 | 25000 | 1250 | 2870 | 1200 | 0 | Fork Mounted | 20ft | Laden | No | Yes | view calculator | |
V400ZLW | 1 | 0001 | 40000 | 1250 | 5650 | 1200 | 0 | Fork Mounted | 40ft | Laden | No | Yes | view calculator |
声明:本站部分文章内容及图片转载于互联 、内容不代表本站观点,如有内容涉及侵权,请您立即联系本站删除(邮箱:info@chacheku.cn)